As a graduate of public health you can find careers suited to a wide variety of interests and skills, in both traditional public health and service-focused organizations as well as new practice settings and non-profit organizations. Public health graduates can look forward to a wealth of opportunities in each state and city around the country and even the world. Common areas of employment include Federal, state and local health agencies (e.g. Centers for Disease Control and Prevention, EPA), Consulting firms, Consumer advocacy organizations , Hospitals and integrated health care systems and Private business and industry.
We’ve compiled a growing list of 173 public health and related careers with average salaries between $41,000 and $77,000. The top 10 states with the highest salary ranges include Maryland, New Jersey, California, Mississippi, Illinois, Connecticut, Georgia, Massachusetts, DC and New York. The top 10 employers of public health professionals around the country include University of Florida, State of Washington, California State University, Strategic Resolution Experts, Inc., University of California San Francisco, Maxim Healthcare Srevices, banner health, Cigna, Indian Health Service, and Hallmark Rehabilitation.
Career | Salary Rank | Average Salary * |
---|
Advocacy Director | 124 | $ 55,215.00 |
Assistant Environmental Scientist | 49 | $ 72,196.00 |
Assistant Inspector General | 158 | $ 49,862.00 |
Assistant Professor Epidemiology | 4 | $ 101,725.00 |
Assistant Public Health Professor | 149 | $ 51,705.00 |
Associate Biostatistics | 21 | $ 79,400.00 |
Associate Epidemiologist | 20 | $ 79,215.00 |
Behavioral Health Administrator | 74 | $ 65,294.00 |
Behavioral Scientist | 16 | $ 80,176.00 |
Biosecurity Specialist Salary | 201 | $ 25,549.00 |
Biostatistical Data Technician | 193 | $ 37,313.00 |
Biostatistician Bioinformatics | 17 | $ 79,882.00 |
Biostatisticians | 22 | $ 79,705.00 |
Bioterrorism Researcher | 59 | $ 57,156.00 |
Chief Medical Officer | 8 | $ 94,431.00 |
Child Health Specialist | 156 | $ 49,333.00 |
Childbirth Health Educator | 62 | $ 70,380.00 |
Chronic Disease Health Educator | 12 | $ 83,647.00 |
Chronic Disease Management Coordinator | 94 | $ 61,392.00 |
Chronic Disease Medical Epidemiologist | 23 | $ 79,104.00 |
Clinical Epidemiologist | 67 | $ 69,411.00 |
Clinical Infectious Disease Specialist | 3 | $ 114,333.00 |
Clinical Research Director | 29 | $ 76,921.00 |
Communicable Disease Analyst | 125 | $ 54,921.00 |
Communications Director | 90 | $ 63,176.00 |
Community Activist | 199 | $ 27,019.00 |
Community Counselor | 194 | $ 36,862.00 |
Community Health Educator | 97 | $ 60,588.00 |
Community Health Nursing Consultant | 44 | $ 72,686.00 |
Community Health Worker | 168 | $ 48,313.00 |
Community Outreach Specialist | 192 | $ 39,941.00 |
Consumer Safety Officer | 109 | $ 57,411.00 |
Consumer Safety Officer, FDA | 30 | $ 77,489.00 |
Continuing Education Coordinator | 151 | $ 51,941.00 |
Corporate Medical Director | 11 | $ 87,039.00 |
Correctional Medicine Physician | 2 | $ 149,843.00 |
Deputy Director | 65 | $ 67,901.00 |
Development Director | 35 | $ 76,163.00 |
Director of Applied Research | 82 | $ 64,333.00 |
Director of Emergency Medical Services | 78 | $ 66,120.00 |
Disaster Preparedness Coordinator | 127 | $ 55,196.00 |
Disaster Preparedness Researcher | 141 | $ 53,340.00 |
Disease Ecologist | 184 | $ 43,470.00 |
Emergency Preparedness Specialist | 144 | $ 53,098.00 |
Emergency Response Specialist | 126 | $ 55,156.00 |
Employee Health Nurse | 72 | $ 68,080.00 |
Entomologist | 198 | $ 31,080.00 |
Enviornmental Health Supervisor | 181 | $ 46,196.00 |
Environmental Engineer | 18 | $ 78,843.00 |
Environmental Health Director | 76 | $ 66,700.00 |
Environmental Health Emergency Response Specialist | 143 | $ 53,224.00 |
Environmental Health Engineer | 31 | $ 77,470.00 |
Environmental Health Executive | 45 | $ 73,860.00 |
Environmental Health Nurse | 89 | $ 61,360.00 |
Environmental Health Safety Engineer | 37 | $ 76,274.00 |
Environmental Health Technician | 191 | $ 40,313.00 |
Environmental Specialist | 173 | $ 48,098.00 |
Epidemiologist Technician | 164 | $ 49,666.00 |
Epidemiologists | 148 | $ 51,588.00 |
Epidemiology Investigator | 79 | $ 63,215.00 |
Epidemiology Surveillance Coordinator | 104 | $ 58,862.00 |
Federal Agency Director | 83 | $ 64,720.00 |
Food Inspector | 190 | $ 39,843.00 |
Food Scientist | 60 | $ 70,140.00 |
Food Service Sanitarian | 162 | $ 48,640.00 |
Forensic Pathologist | 169 | $ 47,941.00 |
Genetic Engineer | 43 | $ 73,882.00 |
Geographer | 86 | $ 62,980.00 |
Grant Writer | 182 | $ 45,549.00 |
Hazardous Waste Inspector | 113 | $ 54,745.00 |
Health Administrator | 92 | $ 61,960.00 |
Health and Wellness Manager | 70 | $ 66,294.00 |
Health Commissioner | 110 | $ 58,039.00 |
Health Communications Specialist | 172 | $ 48,294.00 |
Health Education Health Promotion | 106 | $ 56,764.00 |
Health Educators | 189 | $ 40,686.00 |
Health Facilities Surveyor | 105 | $ 57,431.00 |
Health Facility Surveyor | 107 | $ 57,549.00 |
Health Legislative Assistant | 178 | $ 47,117.00 |
Health Physicist | 15 | $ 81,117.00 |
Health Science Kinesiology | 121 | $ 54,882.00 |
Health Scientist | 88 | $ 62,450.00 |
Health Supervisor | 175 | $ 47,019.00 |
Health Teacher | 96 | $ 61,078.00 |
Health Unit Coordinator | 159 | $ 49,588.00 |
Home Visit Nurse | 73 | $ 66,020.00 |
Homeless Services Educator | 147 | $ 50,660.00 |
Hospital Administrator | 77 | $ 65,333.00 |
Human Capital | 138 | $ 54,509.00 |
Hydrologist | 81 | $ 64,400.00 |
Industrial Hygienist | 55 | $ 71,352.00 |
Infection Control Manager | 80 | $ 64,960.00 |
Infection Control Practitioner | 34 | $ 75,705.00 |
Infection Prevention Nurse | 71 | $ 64,607.00 |
Infection Preventionist | 24 | $ 82,764.00 |
Infection Surveillance Officer | 66 | $ 68,901.00 |
Infectious Disease Epidemiology | 28 | $ 78,294.00 |
Infectious Disease Public Health Advisor | 39 | $ 74,294.00 |
Informatics Specialist | 48 | $ 74,420.00 |
Injury Prevention Specialist | 108 | $ 57,580.00 |
International HIV Specialist | 115 | $ 51,215.00 |
International Programs Manager | 54 | $ 70,901.00 |
Journalist | 186 | $ 43,244.00 |
Lead Health Scientist | 57 | $ 70,941.00 |
Lecturer Public Health | 112 | $ 43,840.00 |
Maternal Child Health | 75 | $ 65,784.00 |
Medical Expert | 165 | $ 47,437.00 |
Medical Officer | 195 | $ 37,784.00 |
Medical Technologist | 154 | $ 50,588.00 |
Medical Writer | 180 | $ 46,274.00 |
Mental Health Researcher | 7 | $ 95,477.00 |
MPH Biostatistics | 146 | $ 51,117.00 |
MPH Epidemiologist | 111 | $ 56,509.00 |
NGO Manager | 14 | $ 79,215.00 |
Nuclear Facility Design | 6 | $ 97,254.00 |
Nurse Epidemiologist | 63 | $ 70,098.00 |
Nurse Practitioner | 10 | $ 91,000.00 |
Nutrition Consultant | 129 | $ 55,803.00 |
Occupational Health Specialist | 98 | $ 59,509.00 |
Occupational Medical Physician | 40 | $ 73,254.00 |
Occupational Medicine Physician | 1 | $ 133,411.00 |
Outcomes Researcher | 19 | $ 79,411.00 |
Outreach Education | 176 | $ 46,803.00 |
Patient Navigator | 100 | $ 60,294.00 |
Patient Safety Specialist | 157 | $ 49,500.00 |
Pharmaceutical Epidemiology | 58 | $ 70,823.00 |
PhD Biostatistics | 9 | $ 90,901.00 |
PhD Epidemiologist | 119 | $ 56,580.00 |
Phlebotomist | 200 | $ 26,627.00 |
Poisoning Prevention Coordinator | 133 | $ 44,820.00 |
Political Scientist | 69 | $ 67,156.00 |
Population Health Management | 84 | $ 64,120.00 |
Procurement Manager | 46 | $ 73,080.00 |
Professor of Environmental Health | 163 | $ 49,039.00 |
Program Evaluator | 122 | $ 56,420.00 |
Program Officer | 134 | $ 54,568.00 |
Public Health Administrator | 131 | $ 55,039.00 |
Public Health Attorney | 130 | $ 55,882.00 |
Public Health Biologist | 116 | $ 56,470.00 |
Public Health Communications | 153 | $ 52,540.00 |
Public Health Consultant | 56 | $ 72,098.00 |
Public Health Data Analyst | 68 | $ 66,450.00 |
Public Health Dentist | 41 | $ 72,000.00 |
Public Health Dietician | 140 | $ 54,078.00 |
Public Health Director | 99 | $ 60,823.00 |
Public Health Doctor | 51 | $ 70,607.00 |
Public Health Educator | 139 | $ 53,860.00 |
Public Health Engineer | 52 | $ 70,960.00 |
Public Health Informatics | 36 | $ 75,803.00 |
Public Health Information Officer | 137 | $ 53,980.00 |
Public Health Inspector | 174 | $ 48,352.00 |
Public Health Institute | 155 | $ 50,588.00 |
Public Health Investigator | 167 | $ 48,901.00 |
Public Health Journalist | 103 | $ 59,352.00 |
Public Health Lab Director | 142 | $ 53,392.00 |
Public Health Lab Scientist | 102 | $ 59,882.00 |
Public Health Librarian | 161 | $ 49,800.00 |
Public Health Lobbyist | 50 | $ 72,666.00 |
Public Health Management | 118 | $ 56,460.00 |
Public Health Microbiologist | 145 | $ 53,137.00 |
Public Health Nurse | 114 | $ 56,627.00 |
Public Health Nutritionist | 188 | $ 41,921.00 |
Public Health Officer | 135 | $ 54,235.00 |
Public Health Physician | 27 | $ 77,372.00 |
Public Health Policy Analyst | 117 | $ 56,196.00 |
Public Health Project Manager | 13 | $ 82,220.00 |
Public Health Psychologist | 61 | $ 71,000.00 |
Public Health Research | 120 | $ 54,320.00 |
Public Health School Dean | 152 | $ 51,666.00 |
Public Health Social Worker | 160 | $ 49,647.00 |
Public Health Teacher | 132 | $ 55,470.00 |
Public Health Technician | 185 | $ 42,941.00 |
Public Health Veterinarian | 32 | $ 75,627.00 |
Public Information Officer | 166 | $ 49,392.00 |
Quality Improvement Specialist | 101 | $ 58,803.00 |
Regulatory Affairs Specialist | 53 | $ 70,156.00 |
Regulatory Coordinator | 93 | $ 61,078.00 |
Reproductive Health Assistant | 197 | $ 32,647.00 |
Research Analyst | 85 | $ 65,294.00 |
Research Assistant Professor Epidemiology | 5 | $ 101,078.00 |
Research Associate | 177 | $ 46,540.00 |
Research Biostatistician | 25 | $ 77,588.00 |
Research Data Analyst | 64 | $ 69,300.00 |
Research Scientist | 33 | $ 74,941.00 |
Sanitarian | 171 | $ 48,196.00 |
Senior Health Educator | 26 | $ 78,333.00 |
Social Marketer | 38 | $ 74,803.00 |
State Epidemiologist | 91 | $ 62,803.00 |
Statistical Research Analyst | 95 | $ 60,882.00 |
Study Coordinator | 183 | $ 45,078.00 |
Supervisory Epidemiologist | 47 | $ 73,078.00 |
Survey Researchers | 123 | $ 54,705.00 |
Toxicologist | 42 | $ 75,120.00 |
Tropical Disease Specialist | 179 | $ 53,019.00 |
Urban Planner | 87 | $ 63,647.00 |
Vaccine Researcher | 170 | $ 48,058.00 |
Vector Control Surveillance | 187 | $ 42,734.00 |
Virology Trainer | 128 | $ 55,450.00 |
Volunteer Coordinator | 196 | $ 32,980.00 |
Water Resource Specialist | 150 | $ 52,274.00 |
Worksite Wellness Manager | 136 | $ 54,893.00 |
* Average salary calculated by taking the average of each state's average salary for each career